Rocky Mountain International
International Inbound Statistics and Forecast
2010 saw significant gains in US visitation from most of RMI's markets. The UK, Germany, France, Australia and Italy ranked in the top ten for 2010 overseas visitation numbers to the US. These figures will be updated every spring and fall.
An information service from Office of Travel & Tourism Industries (OTTI)
October 27, 2011
NEW TRAVEL AND TOURISM FORECAST PROJECTS STRONG GROWTH FOR INTERNATIONAL ARRIVALS THROUGH 2016
Visitors from China, Brazil, and Australia projected to increase, boosting U.S. tourism exports
WASHINGTON - International visitor arrivals to the United States are expected to grow by 5 to 6 percent annually during the next five years. The U.S. Department of Commerce today released its fall travel and tourism forecast and projects a record 64 million international travelers to spend $152 billion during their stays in 2011, an increase of 13 percent from 2010.
“Travel and tourism is the leading export service industry,” said Under Secretary of Commerce for International Trade Francisco Sánchez. “More than one million Americans owe their jobs to a strong travel and tourism sector. This record-breaking forecasted growth in travel exports will help put more Americans to work.”
Year-to-date, the travel and tourism trade surplus is up 31 percent from 2010, putting it on track to set a record trade surplus of $41 billion. Through July 2011, 35.2 million international visitors have flocked to the United States, up five percent compared to the same period in 2010.
This report updates an earlier forecast released in May 2011. That report predicted international arrivals to grow by 6-8 percent annually through 2016. The revision reflects a downward reassessment of key arrival markets.
In the long-term, the number of travelers from all world regions are forecast to grow, ranging from a high for Oceania (+85 percent) and South America (+77 percent), to a low for the Caribbean (+13 percent). Countries with the largest total growth rates are China (+274 percent), Brazil (+135 percent), the Russian Federation (+131 percent), Australia (+94 percent), and Argentina (+70 percent).
Travel and tourism is a $1.3 trillion sector of the U.S. economy, supporting 7.8 million American jobs. In 2010, the United States had a surplus of nearly $32 billion in travel and tourism, an increase of 50 percent from 2009. Purchases of goods and services by international visitors to the United States are considered an export as they contribute to the overall economy.
For additional information on the forecast for travel to the United States for 2011-2016, detailing the volume and percent change for all world regions and the top 40 countries, please visit http://www.tinet.ita.doc.gov/
2010 National Ranks - Overseas*
(Rank Order 2010) Visitor Origin Country
| (1) UK | ||
| 3,851,000 visitors in 2010 (down 1%) | ||
| estimated to increase 1% in 2011 | ||
| estimated to increase 2% in 2012 | ||
| estimated to increase 3% in 2013 | ||
| (3) GERMANY | ||
| 1,726,000 visitors in 2010 (up 2%) | ||
| estimated to increase 7% in 2011 | ||
| estimated to increase 3% in 2012 | ||
| estimated to increase 4% in 2013 | ||
| (4) FRANCE | ||
| 1,342,000 visitors in 2010 (up 11%) | ||
| estimated to increase 12% in 2011 | ||
| estimated to increase 6% in 2012 | ||
| estimated to increase 6% in 2013 | ||
| (7) AUSTRALIA | ||
| 904,000 visitors in 2010 (up 25%) | ||
| estimated to increase 18% in 2011 | ||
| estimated to increase 12% in 2012 | ||
| estimated to increase 13% in 2013 | ||
| (8) ITALY | ||
| 838,000 visitors in 2010 (up 11%) | ||
| estimated to increase 9% in 2011 | ||
| estimated to increase 3% in 2012 | ||
| estimated to increase 3% in 2013 | ||
| (12) NETHERLANDS | ||
| 570,000 visitors in 2010 (up 4%) | ||
| estimated to increase 6% in 2011 | ||
| estimated to increase 3% in 2012 | ||
| estimated to increase 3% in 2013 | ||
| (16) SWITZERLAND | ||
| 391,000 visitors in 2010 (up 10%) | ||
| estimated to increase 23% in 2011 | ||
| estimated to increase 8% in 2012 | ||
| estimated to increase 5% in 2013 | ||
| (17) SWEDEN | ||
| 372,000 visitors in 2010 (up 15%) | ||
| estimated to increase 21% in 2011 | ||
| estimated to increase 8% in 2012 | ||
| estimated to increase 6% in 2013 | ||
| (18) IRELAND | ||
| 360,000 visitors in 2010 (down 12%) | ||
| estimated to decrease 3% in 2011 | ||
| estimated to increase 1% in 2012 | ||
| estimated to increase 1% in 2013 | ||
| (21) DENMARK | ||
| 259,000 visitors in 2010 (up 5%) | ||
| estimated to increase 6% in 2011 | ||
| estimated to increase 3% in 2012 | ||
| estimated to increase 2% in 2013 | ||
| (22) BELGIUM | ||
| 255,000 visitors in 2010 (up 4%) | ||
| estimated to increase 3% in 2011 | ||
| estimated to increase 2% in 2012 | ||
| estimated to increase 2% in 2013 | ||
| (25) NORWAY | ||
| 221,000 visitors in 2010 (up 14%) | ||
| estimated to increase 13% in 2011 | ||
| estimated to increase 6% in 2012 | ||
| estimated to increase 6% in 2013 | ||
| (30) NEW ZEALAND | ||
| 175,000 visitors in 2010 (up 33%) | ||
| estimated to increase 15% in 2011 | ||
| estimated to increase 12% in 2012 | ||
| estimated to increase 5% in 2013 | ||
| (33) AUSTRIA | ||
| 168,000 visitors in 2010 (up 4%) | ||
| estimated to increase 5% in 2011 | ||
| estimated to increase 2% in 2012 | ||
| estimated to increase 3% in 2013 | ||
*Overseas includes all countries expect Canada & Mexico.
Source: US Department of Commerce, ITA, Office of Travel & Tourism Industries; Global Insight, Inc. (October 2011 Forecast).

